| 13 | William Weir House | 
| 14 | William Weir Tailors shop | 
| 31 | Blacksmith shop Joshua Jones | 
| 32 | Trip hammer Joshua Jones | 
| 33 | Grist mill Joshua Jones | 
| 34 | Steven Wood Store | 
| 35 | Stephen Wood Currier shop | 
| 36 | Stephen Wood Tanyard | 
| 37 | Stephen Wood Bark mill | 
| 38 | Stephen Wood Bark shed | 
| 39 | Casting shop | 
| 40 | William Jones office Sam Platt House | 
| 41 | Gaius Proctor Shoe maker shop | 
| 42 | Stable Tavern | 
| 43 | Tavern. Tilly Buttrick. C. Simonds. | 
| 44 | Jail stone | 
| 45 | County House. Gen Hildreth Abel Moore | 
| 46 | Farley Mayo | 
| 47 | School House (wooden) | 
| 48 | Stephen Wood House | 
| 49 | John White House | 
| 50 | John White Store | 
| 51 | John Thoreau House, Hovey House | 
| 52 | Unidentified in Jarvis Map Key | 
| 53 | Ammi White Cabinet maker shop | 
| 54 | Mulliken. Henry Sanderson | 
| 56 | Gunhouse | 
| 57 | Abel Moore House | 
| 58 | Courthouse | 
| 59 | John Thoreau. Daniel Smith Store | 
| 60 | Flag staff - Liberty Pole | 
| 61 | Store Jarvis and Hammond | 
| Store Isaac Hurd | |
| Store Burr and Pritchard | |
| 62 | Burying Hill | 
| 63 | Thomas Heald office | 
| 64 | Thomas Heald House | 
| *63 | Elisha Tolman Shop shoe | 
| *64 | Elisha Tolman House | 
| 65 | Henry Sanderson Harness shop | 
| Joseph Turner Carriage maker shop | |
| 66 | Nathanael Munroe House | 
| Jonas Lee House | |
| 67 | Dr. Joseph Hunt House | 
| 68 | Dr. Joseph Hunt Barn | 
| 69 | Old deserted House. shop B.K. Haggar | 
| 85 | Ebenezer Hubbard House | 
| 86 | Ebenezer Hubbard Barn | 
| 87 | John Vose House | 
| Stephen Wood House | |
| John Stacy House | |
| 88 | Joshua Stone House | 
| 89 | Litch Blacksmith shop | 
| 90 | Mill pond | 
| 91 | Channel Mill brook | 
| 92 | William Munroe Cabinet maker shop | 
| 93 | Nathan Hosmer, House, Cabinet maker shop | 
| Printing office, Bettis & Peters | |
| Cyrus Warren, shoe makers shop | |
| 94 | Nathanael Munroe Clockmaker shop | 
| 95 | Mrs. McLoud dwelling | 
| Asaph Whitcomb Watchmaker shop | |
| 96 | Lemuel Curtis Clockmaker. Jeweller | 
| 97 | James Cogswell Hatter shop & House | 
| 98 | Engine House | 
| 99 | Francis Jarvis Barn | 
| 100 | Francis Jarvis House, Bake house | 
| John L. Tuttle. Law office | |
| Hovey & Turner. Bookbindery | |
| 101 | Francis Jarvis House | 
| 102 | Common | 
| 103 | Meeting house | 
| 104 | Meeting house sheds | 
| 105 | Hearse House | 
| 106 | Emerson Cogswell Hat finishing shop | 
| 107 | Emerson Cogswell Hat making shop | 
| 108 | Nathan Hosmer House | 
| 109 | William Munroe House | 
| 110 | Jonathan H. Davis House | 
| 111 | J. & J. H. Davis Store | 
| Ebenezer Woodwards store | |
| 112 | Tenement House many families | 
| 113 | Mrs. Hoar House | 
| 114 | Benjamin K. Haggar House | 
| 115 | Tenement House | 
| 116 | Alvan Pratt House | 
         			Note: The Jarvis map has two locations 
marked 63 and two marked 64.