Paid | James W. Carter, Janitor, | $200 00 |
James P. Wood, coal, | 137 50 | |
James S. Chester, charcoal, | 5 00 | |
R. Warner & Co., kindlings, | 7 00 | |
M.L Hatch, bill for piping, | 7 64 | |
Boston Belting & Co,, rubber hose, &c., | 11 21 | |
Water Rate to April 1, 1876, | 4 00 | |
M.L Hatch, Janitor, sundry repairs on furnaces and stoves, | 38 09 | |
James Garty, repairing drain, | 2 25 | |
Samuel Brown, tuning piano three times, | 7 00 | |
$419 69 |