| NAME | RESIDENCE | TIME | ROOM | HORSES |
|---|---|---|---|---|
| Sunday April 30th 1882 | ||||
| John K. Abbot | Andover | D | 1 | |
| Miss Abbot | " | " | ||
| [Name illegble] | " | " | 15 | 1 |
| Mrs. " | " | " | ||
| Ezra L. Abbot | " | " | ||
| Miss Agnes Shankland | " | " | ||
| Leonard Fowle | Woburn | " | ||
| [Name illegible] | --- | |||
| Petter [Peter] Eklund | Lowell, Mass. | " | ||
| Axel C. Eklund | Dracut | " | ||
| Gustav Eklund | Dracut, Mass. | " | ||
| Carl Ch. Sörenson | " | " | ||
| J.V. Brown & Lady | Bedford | " | 1 | |
| A.W. Brown | " | " | ||
| W.E. Bryant | Boston | " | ||
| A.Ehrenzeller | Jamaica Plain | " | ||
| A. Zuellig | Boston | " | ||
| R.S. Peabody | Brookline | " | ||
| Moorfield Storey | " | " | ||
| N.P. Rutter | Waltham | " | ||
| H.C. Bryant | Boston | " | ||
| John C. Davis | Plymouth | " | ||
| Gen J.A. Williamson | Washington D.C. | " | ||
| " R.V. Ankeny | Des Moines Iowa | " | ||
| J.W. Garber [?] | [Illegible] | " | ||
| Marten [Martin?] F. Mercer | Philadelphia Pa. | L | 8 | |
| W. Gould Roby & Lady | Wayland | |||
| J.W. [illegible] & wife | Troy | T | ||
| Thos. H. Elliott & wife | Lowell | D | 1 | |
| [Illegible] | Charlestown | " | ||
| C.H. Dunham & Lady | Winchester | " | ||
| C.H. Dunham jr. & Lady | " | " | ||
| John W. [illegible] | Lynn Mass. | T | ||
| Chas. P. Adams | Pawtucket, R.I. | " | ||
| Geo. F. Dewing | Wellesley | " | ||
| Geo. B. Farnsworth | Boston | " | ||
| Geo. W. Cooke | West Dedham | " | ||
| A. [illegible] | Concord | " | ||
| R.A. [illegible] | Concord | " | ||
| W.F. Pratt | " | T | ||
| Charles Bowers | Cambridge | L | 7 | |
Note: "at 5" is marked in the margin next to the entries for Ehrenzeller and Zuellig.