Mill Dam Co.
Stockholders April 1, 1838
Names | Shares | Amt Paid | Amt. Due | notes for stock |
Cyrus Stow | 5 | 500.00 | ||
do new | 5 | 375.00 | 125.00 | |
John Keyes | 13 | 1300.00 | ||
Abel Moore | 8 | 800.00 | ||
do new | 5 | 250.00 | 50.00 | |
D. Shattuck | 13 | 1300.00 | ||
Ephm. Merriam | 8 | 800.00 | ||
Mary Stow | 1 | 100.00 | ||
Lydia B. Stow | 1 | 100.00 | ||
Nathan B. Stow | 1 | 100.0 | ||
Harriet A. Stow | 1 | 100.00 | ||
Caroline Stow | 1 | 100.00 | ||
Sarah A. Stow | 1 | 100.00 | ||
Abel Brooks | 2 | 200.00 | ||
A Pratt | 1 | 100.00 | ||
P How | 3 | 300.00 | 25.00 | |
John Stacy | 2 | 200.00 | ||
N Brooks | 10 | 1000.00 | 250.00 | |
C Hubbard | 2 | 200.00 | ||
Abiel Heywood | 5 | 500.00 | ||
A B Heywood | 2 | 200.00 | ||
Cyrus Warren | 3 | 300.00 | 200.00 | |
H Bigelow | 3 | 300.00 | 190.00 | |
C A Wheeler | 3 | 300.00 | ||
N Barrett | 1 | 75.00 | 25.00 | |
D Loring | ||||
100 | 9,600.00 | 400.00 | 765.00 |
Verso:
Estimated Value of the Property of the Co.
Hat Factory & Land | 1800 | |
Lot back of the Bank | 100 | |
Long Building & Land | 1000 | |
New Block | 4500 | |
Land near it & Back | 500 | |
Adams House and Land | 1500 | |
Corner Lot | 500 | |
Notes for Stock | 600 | |
10,400 |