The Mill Dam Company
1827 |
|||
June 25 | To expense in removing Triphammer | 1.00 | |
Dec 24 | To High Way taxes | 1.32 | |
1828 |
|||
Dec. 24 | To Cash pd. Cyrus Hubbard plan | 2.00 | |
Sept. 30 | To High Way taxes | .59 | |
1829 |
|||
June 25 | To Francis Hunt’s extra bill | 69.00 | |
Oct. 29 | To comp C. Hubbard for ascertaining boundary & c. | .50 | |
Dec. 2 | To Inn Monthly to Brigham | 1.13 | |
7 | To 4 . . . Sheet - Lead | .38 | |
22 | To 2 funnels for chimney | .25 | |
New Building | 76.17 Int. to Oct. 1 1831 2 ys. 3 ms. 10.26 | ||
Dec. 19 | To comp. F. Buttrick his bill | 324.23 | |
Dec. 31 | To T.F. Hunt’s bill | 34.30 | |
“ Hunt & Buttrick bill | 18.30 | ||
“ Abner B. Buttrick bill | 23.19 | ||
1830 |
|||
Jan'y 16 | “ Paints for [Hayes?] room | 3.18 | |
18 | “ Paints for do | 1.43 | |
18 | “1 ladder for Garrett | 1.63 | |
18 | “ 25 & lead for paint | 2.50 | |
20 | “ T. F. Hunt’s bill sitting masonry | .84 | |
21 | “ Paints for the building | 6.82 | |
Feb. 5 | “ Paints | .36 | |
9 | “ 1 keg lead | 2.50 | 9.68 |
24 | “ 8 window springs 8 | .54 | |
28 | “ 25 lead 10. 2 qt int. | 4.73 | |
March 5 | “ Pratt’s bill for Furnace | 72. | |
19 | “ F. Yellow | 28. | |
27 | “ Screws & hinges | .35 | |
29 | “ 1 gallon [96] 20[%] lead | 3.01 | |
April 1 | “ French’s bill painting | 10.98 | |
10 | “ 1 lt. . . . & 10 glass | .14 | |
14 | “ 2 @ nails | .16 | |
May 29 | “ 2 pr. large hinges | .79 | |
July 13 | “ Split stone to prop building | 4.30 | |
24 | “ Balcum Cider | .20 | |
Aug 23 | “ Work by Balcum . . .Wyman | 3.72 | |
Sept 23 | “ Paid Proctor for delivery | ||
“ . . . the part of the . . . | 5.50 | ||
Oct. 23 | “ Altering shutters | 1.00 | |
26 | “ iron work for Robbins shutters | 4.56 | |
Nov. 1 | “ cash for taxes | 1.94 | |
1831 |
|||
July 4 | “ taxes for 1830 | 81. | |
Aug. 1 | “ Pratt’s bill | .50 | |
Sept. 27 | “ lock . . . | 1.33 |