Not to be reproduced without permission from the Concord Free Public Library.
Vault A45, Walcott, Unit 1
EXTENT: 2.75 linear feet. 12 manuscript volumes, one container.
ORGANIZATION: Organized in three series. Series I: Title examinations for properties in Middlesex, Norfolk, and Suffolk Counties, [ca.1880]-1901; Series II: Notes on properties, land, and roads in Concord, Massachusetts, [ca.1875]-1897 includes one bound volume and four folders of loose sheets; Series III: Letters from Horace R. Hosmer to Charles H. Walcott, 1889-1892.
BIOGRAPHY: Charles Hosmer Walcott was a lawyer in Concord, Massachusetts. The son of Joel Walcott, he was born (1848) and died (1901) in Concord. He graduated from Harvard in 1870 and studied law at Harvard Law School and in the office of Ebenezer Rockwood Hoar. In 1872, he became a partner in the Boston law firm of Buswell, Howe, & Walcott and also opened a law office in Concord. Walcott's legal work consisted largely of conveyancing. In 1886, he was appointed to the newly established State Board of Arbitration. He served Concord through a variety of offices, boards, and committees. He was Superintendent of Schools (1872), Assessor, Selectman, Overseer of the Poor, Library Committee member, and a member of committees for the 1875 centennial celebration of the Battle of Concord and the 1885 celebration of the 250th anniversary of the town's incorporation. Walcott was President of the Middlesex Institution for Savings. He was also a member of the Concord Antiquarian Society, the Social Circle in Concord, Shakespeare Club, Saturday Club, and Tuesday Club, as well as Curator of the Concord Lyceum. Walcott was married twice: in 1875 to Florence Keyes (daughter of John Shepard and Martha Lawrence Prescott Keyes), who died in 1877 shortly after the birth of their second son; in 1891 to Jessie McDermott, with whom he also had two children. Walcott published Concord in the Colonial Period in 1884 and Sir Archibald Campbell of Inverneill in 1898.
SCOPE AND CONTENT: Series I consists of eleven manuscript volumes containing title examinations for properties in Middlesex, Norfolk, and Suffolk Counties, Massachusetts [ca. 1880]-1901 (but relating to property transactions going much farther back in time than the date span of compilation reflects). Volumes include many properties in Concord as well as properties in Acton, Bedford, Boston, Cambridge, Carlisle, Chelmsford, Chelsea, Dedham, Lexington, Lincoln, Littleton, Lowell, Marlborough, Maynard, Medford, Melrose, Sharon, Somerville, Stow, Sudbury, Waltham, Watertown, and elsewhere. Series II contains one bound volume and one folder of loose sheets of notes on properties, land, and roads in Concord [ca. 1875]-1897, and three folders of loose notes on roads. Loose notes are also available as a typewritten transcript (1978). Series III contains letters from Horace R. Hosmer to Charles H. Walcott [1889-1892]. Letters discuss Concord and other local history and genealogy, including the story of the “Acton Pirate” related to Walcott by Hosmer.
SOURCE OF ACQUISITION: Series I: Prescott Keyes Estate. Series II: Presented to Ruth Wheeler by Prescott Keyes. Series III: source undiscovered.
NOTES/COMMENTS: Series II and III: Foldered material in a single box. Series III: transferred from letter file (formerly numbered 3a/H-5, 3a/H-6, 3a/H-7, 3a/H-8, 3a/H-9, 3a/H-10, 3a/H-11, 3a/H-12).
PROCESSED BY: C. Manoli-Skocay with the assistance of Bette Aschaffenburg and Jim Stoessel. Series II inventory compiled by Marian Miller. Finding aid completed 30 March 2002.
Container List.
SERIES I: TITLE EXAMINATIONS FOR PROPERTIES IN
MIDDLESEX, NORFOLK, AND SUFFOLK COUNTIES, [ca. 1880] -1901
Volume 1. SUNDRY TOWNS
Concord
Sudbury Road | Patrick Hagerty | 1 |
Potter Estate | 1 | |
George R. Hubbard | 2, 4 | |
George E. Titcomb | 10 | |
Stow Road | Daniel W. Sheehan | 1 |
Wheeler & Hosmer Estates | 1 | |
Acton Road | John LeGross | 3 |
Nine Acre Corner | Edwin Wheeler | 3 |
Lexington Road | Bridget Murphy | 10 |
Dowd's Lane | Frank Dowd | 5 |
Ellen Collins | 10 | |
Barrett's Mill Road | C.A. Hayward | 10 |
Geo. A. Barrett | 5 (see also Vol. II) | |
Barnes Hill Road | Eli Dakin | 5 |
Byron Street | James J. Byron | 8 |
Wood Street | Alonzo Tower | 8 |
James S. Garland | 8 | |
Strawberry Hill Road | Joseph A. Smith | 8 |
Acton
West Acton | Nath'l E. Cutler | 1 |
Edwin L Hayward | 3 | |
South Acton | A.G. Shattuck | 4 |
Neil Currie | 4 |
Bedford
South Street | John A. Merriam | 2 |
Herman Lips | 9 |
Boston
W. Newton Street | Edwin B. Horn | 6 |
Cambridge
Cambridge Street | D.W. Lewis | 6 |
Lincoln
Lex. & Concord R'd | Joshua Brooks | 10 |
Charles Brown | 7 |
Maynard
Main Street | J.K. Harriman | 3, 5 |
Pine Street | J.K. Harriman | 3 |
Alfred Brunelle | 5, 8 | |
Concord Road, etc. | Jona. P. Bent | 4 |
Stow Road | F.H. Salisbury | 6 |
Brooks & Maple Streets | Warren A. Haynes | 7 |
Tilly Haynes | 7 | |
Concord Road | Christopher Whitney | 8 |
Medford
Dudley Street | Emma M. Kellum | 4 |
Sharon
Grace D. Lovejoy | 2 |
Stow
Concord Road | Lydia Maynard | 8 |
Sudbury
North Sudbury | Andrew Haynes | 6 |
Warren A. Haynes | 7 |
Waltham
Main Street | Herman A. Priest | 3 |
Prospect Street | Herman A. Priest | 3 |
Volume 2. SEVERAL TOWNS
CONCORD
Monument Street | Wm. H. Hunt | 1 |
Lewis Flint | 6 | |
Emeline E. Barrett | 1 | |
Second Division | Cyrus Hosmer | 1 |
Main & Thoreau Streets | H.S. Richardson | 1 |
Main Street | Geo. Hunt's Store | 5 |
Rebecca P. Damon | 5 | |
(near) | James Tuma | 8 |
(Railroad Lane) | Jos. D. Brown | 3 |
Lowell Road | Jos. A. Melvin | 5 |
Walden Street | Geo. B. Davis | 6 |
Barrett's Mill Road | Geo. M. Barrett | 6 |
Acton Road | Jona. Wadley | 7 |
Belknap Street | Middlesex Ag'l Soc'y | 7 |
Stow Road (Westvale) | Est. Wm D. Brown} | |
John Ingham} | 7 | |
John Butterworth | 8 | |
Bedford Street | Sarah W. Hosmer | 10 |
Hubbard Street | Jas. B. Wood | 9 |
(extension) | Jas. B. Wood | 10 |
Edwd. Coughlin | 10 | |
New Street & Extension | Rosalie L. Lewden | 10 |
W.B. Wood | ||
Cambridge Turnpike | Catherine E. Bulger | 3 |
Virginia Road | Michael McCaffery | 3 |
D.L. Giles | 8 | |
Elm Street | Wm. L. Eaton | 3 |
Sudbury
North Sudbury | Geo. H. Bent | 4 |
North Sudbury | Sidney D. Haynes | 2 |
North Sudbury | Albert T. Parmenter | 9 |
Est. Abel B. Jones | 2 |
Maynard
Tuttle St.; Acton & Prospect Sts. | A.D. Smith | 4 |
(John Fuller) | ||
(L.N. Fowler) | ||
Acton Street | Albert Battey | 1 |
Asa D. Smith} | ||
Thos. Wagner} | 7 | |
Summer Street | Thos. H. Brooks | 7 |
Concord Street | Randall-Fowler | 10 |
Stow
Charlotte Conant | 10 | |
Asa D. Smith | 4 | |
Micah Smith | 6 | |
Sarepla C. Goodnow | 2 |
Somerville
Elm Street | Wm. T. Henderson | 3 |
Melrose
Melrose Highlands | Adelaide L. Burke | 4 |
Carlisle
Bedford Road | Artemas Hill | 5 |
Cambridge
(Port.) Plymouth St. | Hannah Griffths | 8 |
Lincoln
Virginia Road | D. L. Giles | 8 |
Cambridge Turnpike | Bridget Cahill | 9 |
Volume 3. SUFFOLK and NORFOLK
Boston
Chandler Street | Edw'd A. Martin | 1 |
Caledonia Street} | Caroline E. Jackson | 1 |
St. Paul Street} | Charles A. Jackson | 1 |
Harvard Street | Amelia B. Vinal | 1 |
Boston Street | Norton Iron Co. | 1 |
Leyland Street | Louise J. Fonner | 1 |
Dorchester Ave. | Wm. J. Robinson | 2 |
Chas. Babbidge | 8 | |
Lauriat Ave. | Laming & McIlroy | 2 |
Chapman Ave. | Wm. J.J. Knox | 2 |
Cazenove Street | Nath'l M. Jewett | 3 |
Robin Hood Street | Hooper Estate | 3 |
Frost Bros. | 7 | |
Withington Street | Nath'l M. Jewett | 3 |
Howard Place | C. Boultenhouse | 4 |
Fuller Street | Catherine M. Stinson | 4 |
Geo. F. Murray | 4 | |
Welles Ave. | Wm. J. Robinson | 2 |
Westland Ave. | Thos. M. Stevens | 4 |
Springfield St. | D. J. Sullivan | 4 |
Norfolk Ave. | Margaret Boyd | 5 |
Pelham Street | Hannah Miller} | 5 |
D. J. Sullivan} | 5 | |
Dudley Street} | Frost Bros. | 5 |
Nonquit Street} | ||
Magnolia Street | Frost Bros. | 6 |
John Sullivan | 6 | |
Lebanon Street | Frost Bros. | 6 |
Alexander Avenue | (Est. R.C. Hooper) | 6 |
(Frost Bros.) | 6 | |
Sharon Street (W. Rox.) | Lawrence Cleary | 6 |
St. Botolph Street | Frost Bros. | 7 |
Humphrey Street | Margaret J. Ryan | 8 |
W. Chester Park | Josiah B. Kendall | 8 |
Beacon Street | Alden Avery | 8 |
Montague Street (Dorch.) | Geo. W. Oliver | 8 |
Chelsea
Cherry Street | Frost Bros. | 7 |
Hyde Park
Pierce Street | Elizabeth M. O' Connor | 8 |
Martha A. Habberly | 9 | |
Highland Street (Pond) | Helen Bryant | 8 |
Pleasant Street | C. F. Goodspeed | 9 |
West Street | Edgar V. Hazard | 8 |
Mary Coveney | 9 | |
Hyde Park Ave. | Mary Coveney | 9 |
Dell Street | Mary Coveney | 9 |
Norway Park | Fairmount Land Co. | 10 |
Oak Street | Elizabeth T. Willett | 11 |
Elizabeth T. Willett | Charles Haley | 11 |
Albion Street | Oscar W. Whitaker | 12 |
Dedham
Eastern Ave. | Nath'l M. Jewett | 12 |
Bryant Street | Nath'l M. Jewett | 12 |
No. Weymouth
Bridge Street | Sarah E. Merrifield | 12 |
Volume 4. MIDDLESEX COUNTY
Sudbury
So. Sudbury | C. L. Goodnow Est.} | 1 |
Jos. Feldman} | ||
Wayland Road | Wm. Rice Farm | 2 |
Concord Road | John J. Dewyer | 2 |
Concord Road | Benj. Snow | 1 |
Rd. to Pratt Tavern | Levi Dow} | 1 |
Geo. W. Gilman} |
Wayland
Concord Road | James Sherman} | |
Mary J. Knox} | 2 |
Maynard
Concord Road or Street | Josiah Brown Est.} | |
Henry Fowler Est.} | 3 | |
Herbert B. Fowler} | ||
Silas Brooks Est.} | ||
Silas P. Brooks Est.} | 5 | |
Lydia Brooks} | ||
Jona. P. Bent Est. | 6 | |
Summer Street | Wm. J. Parker} | 3 |
Sam'l G. Brown} | ||
Lydia Brooks Est.} | ||
Ephm. Randall Est.} | 6 | |
James R. Bent} | ||
Nason Street | Artemas Whitney} | 3 |
Joseph Hird} | ||
Est. Jessie Pratt | 4 | |
Jessie Pratt (Ritchie) | 3 | |
Acton Street | Wm. T. Parker} | |
Ezekiel S. Brown Est.} | 4 | |
George F. Brown | ||
Sudbury Road, etc. | Estate of Levi L. Pratt} | |
Est. C. P. Hemenway} | 4 | |
Est. A. Maynard} | ||
Brooks Street | Estate Silas Brooks} | |
Alfred T. Haynes} | 5 | |
Parker Street |
Acton
Centre, Concord Road, etc. | John E. Cutter} | 7 |
M. M. Keezer} | ||
West, Turnpike, etc. | Jona. B. Davis} | 8 |
Libbie L. Brooks} | ||
South | David W. Hosmer} | 9 |
Ephm. L. Hall Est.} | ||
(Fletcher Cor.) | Lorenzo A. Pratt | 10 |
Adeline A. Priest | 10 | |
W. E. Faulkner Est.} | ||
C. A. Harrington} | 11 | |
East | Wm. J. Whitney} | 10 |
Ida F. Goodwin} | ||
East | Israel H. Miles} | 7 |
Geo. H. Brooks} | ||
South (School St.) | Abel Jones Est.} | 11 |
Warren H. Jones} | ||
East | Est. J.B. Perkins} | 7 |
M. H. Warden} |
Cambridge
Pleasant & Warland Sts. | E.B. Manning} | 12 |
Jas. R. Bent} | ||
Leonard Avenue | Hovey Estate} | |
Wm. E. Doyle} | 12 | |
S. M. Thompson} |
Marlborough
Ft. Meadow Reservoir | W. T. Parker | 4 |
Hosmer Street | Est. Lewis Hapgood} | 8 |
Lyman Hapgood} |
Woburn
Old Road to Reading | Jas. York Jr. | 1 |
(Mishawum) |
Volume 5. MIDDLESEX (CONCORD)
Sudbury Road | H. E. Bigelow | 5 |
Sudbury Road | Ephraim Wheeler} | |
HenryWheeler} | 1 | |
Caleb Wheeler} | ||
Frank E. Cutler | 1 | |
Martha A. King | 1 | |
Henry D. Coolidge | 1 | |
Heath-Keyser | 3 | |
Devens Street | Jona. Wheeler} | |
H. J. Coolidge} | 1 | |
Thoreau Street | Caleb H. Wheeler} | 1 |
James B. Wood} | ||
Lowell Road | Abel Davis} | 2 |
H.P. Worthley} | ||
Winn-Emerson | 11 | |
Potter Street | Est. J. H. Potter} | 2 |
James Hagerty} | ||
Fairhaven [Street] Road | Jas. B. Wood} | 3 |
Geo. M. Brooks} | ||
Potter Est.} | 3 | |
Emma V. Maguire} | ||
Walcott, Holden | 3 | |
A. H. Wheeler} | 5 | |
Geo. R. Wheeler} | ||
Strawberry Hill Road | Joseph A. Smith | 2 |
Nine Acre Corner | Est. Chas. Mile | 2 |
John Fitzpatrick | 4 | |
M. H. Holden | 4 | |
D. L. Garfield | 3 | |
F.A. Wheeler | 5 | |
Est. Darius Miles} | 4 | |
Mary O. Lufkin} | ||
Harvard Road or Turnpike | L. Eaton} | 2 |
Wm. Munroe} | ||
Sophia J. Pierce | 12 | |
Peter L. Towle | 12 | |
River & Elm Sts. | Lucy R. Brown} | |
Wm. F. Hurd} | 6 | |
Lucy F. Chapman} | ||
Episc. Church | 6 | |
Geo. E. Walcott | ||
F. B. Sanborn | 6 | |
Riverside Park | R.W. Browning | 7 |
H.J. Judkins, etc. | 7 | |
Old Marlborough Road | Thos. Wheeler Est.} | 11 |
Benj. Derby} | 8 | |
Harvey Wheeler} | 11 | |
Jeremiah Sheehan | 11 | |
Thibault | 8 | |
Dan'l Tarbell} | 9 | |
E. F. Berry} | ||
D.W. Sheehan | 10 | |
Westvale | Damon Mfg. Co. | 8, 9 |
Westvale, Derby Street | J. S. Howard | 10 |
Loring N. Fowler | 10 | |
L. A. Pratt | 10 | |
Westvale, Main Street | Mark Mara | 10 |
Commonwealth Avenue | R. Warner} | 12 |
E. M. Cadwell} | ||
Grant Street | Brooks & Heywood} | |
John Dempsey} | 11 | |
John Hopkins} | ||
Lexington Road | Abel Moore} | 11 |
Edw'd Connors} | ||
Walden Street | C. H. Bartlett} | 11 |
E.W. Emerson} | ||
Nine Acre Corner | Est. Issac Garfield} | 3, 4, 5 |
Est. Geo. Heywood} | ||
F. C. Dumaine} |
Stow Street | 5 | |
Old Camp Road | Hayward Farm | 3 |
(near Powder Mills) | Jem C. Richards |
Volume 6. CONCORD
Main Street (South Side) | 1 | |
Walden St. to Sudbury Road | ||
Main Street (South Side) | ||
Sudbury Rd. to Academy Lane | 2 | |
Main Street (South Side) | ||
Academy Lane to Belknap Street | 8, 3 | |
Academy Lane | 3 | |
Sudbury Road (North Side) | 9, 7, 2, 3 | |
Sudbury Road (South Side) | 12 | |
Main Street (South Side) | ||
Thoreau Street to Railroad | 7, 4, 5 | |
Railroad Lane (or Cottage Lane) | 4, 7 | |
Main Street (South Side) cor. Thoreau St. | 8, 7 | |
Love Lane | 9, 7 | |
Main Street (South Side) | ||
Belknap St. westward | 8, 7 | |
Thoreau Street (N. School St.) | 4, 7, 8 | |
Belknap Street (High & Texas Streets) | 7, 8, 9 | |
Main Street (North Side) | 6 | |
Union Turnpike (Elm Street) | 6 | |
Cyrus Hubbard Estate | 8 | |
Chas. R. Wetherbee Estate | 8 | |
Chas. R. Wetherbee Estate | 8 | |
Chas. J. Stearns Estate | 8 | |
Mary A. Stearns Estate | 8 | |
Grant Street and Elsinore St. | 9 | |
Hubbard Street (North Side) | ||
From Devens St. westward | 10, 11 | |
From Devens St. eastward | 10 | |
Hubbard Street (South Side) | 11 | |
Devens Street | 10, 12 | |
Walden Street (West Side) | 11 | |
Elsinore Street | 9 |
Volume 7. MIDDLESEX
Lincoln
Cambridge Turnpike | Joseph White} | 1 |
Asa F. Calef} | ||
Concord Road | L.W. Weston | 1 |
Near F. R. R. Sta. | Est. Hosea Weston} | |
L.W. Weston} | 1, 3 | |
Roger Sherman} | ||
Wayland Road | F.A. Hayden} | |
Katie F. P. Dodge} | 2 | |
James Farrar | ||
Wayland Road, etc. | John Lasher} | |
Chas. S. Bamforth} | 2 | |
Thos. L. Giles} | ||
Wayland Road | Wm. Hayden} | 3 |
Anna L. Snelling} | ||
Near Weston Line | Est. Ephm Brown} | |
Est. Parker M. Brown} | 3 | |
Est. Gardner Moore} |
Wayland
Rd. to Waltham & Sudbury | Calvin Sherman} | |
Hannah E. Walker} | 3 | |
Evelyn M. Greaves} | ||
Pond St. Cochituate | A.H. Bryant | 3 |
Maynard
Euclid Ave., Linden St., etc. | John Comeau | 4 |
Main St., etc. | Est. Wm. O'Donnell | 4 |
Littleton
South Littleton (Boxboro Road) | Wm. Grimes} | 5 |
Mary P. B. Grimes} | ||
Road from Depot to Boxboro | Sam'l Sanderson} | 5 |
Henrietta Kimball} | ||
Jos. A. Robbins | 6 | |
West Acton Rd. | Est. Henry T. Taylor} | 7 |
Willis H. Gooch} | ||
Rd. to Depot fr. Centre | Est. Sam'l Smith | 7 |
Mary F. Osborn} |
Stow
Lower Village | Saper Place} | 6 |
J. Keyes Hall} | ||
Harvard Road | Est. Jas. B. Brown} | |
Geo. H. S. Brown | 7 | |
E. F. Richardson |
Acton
West Acton | Est. Levi Wetherbee} | 6 |
Edwin L. Hayward} | ||
Gravel Pit Road | Francis Kinsley} | 8 |
Chas. W. Pitman} | ||
Groton Road | Alfred Handley} | |
Henry Loker} | 8 | |
J.A. McLane} | ||
East Acton | David Wetherbee | 9 |
Lexington
Bloomfield Street} | Nath'l Mulliken | 11 |
Eustis Street} | ||
Mt. Vernon St. | Levi Prosser} | 10 |
Wm. B. Wilson} | ||
Bedford Road | Issac Madill} | 10 |
Bradbury & Heald} | ||
Concord Road | Est. Robt. Parker} | 10 |
Wm. J. Neville} |
Bedford
Davis Road (West Side) | Abner Lane} | 11 |
John Conners} | ||
Billerica Road | Est. Jacob Gragg} | 11 |
Annie G.L. Skelton} | ||
Est. Abner C. Childs} | 10 | |
Arabella W. Lawrence} | ||
Burlington Road | Martin Kelly | 11 |
Somerville
Broadway | Geo. D. Edmands} | 12 |
Jno. A. Armstrong | ||
Morrison St. & Place | Emily J. Paine} | 12 |
Martha W. Brown} | ||
Cedar & Chestnut Sts. | Lucy H. Derby | 12 |
Winchester
Harvard St. | G. Edward Smith | 12 |
Belmont
White St. (Waverley) | E. C. Benton | 12 |
Watertown
Near Arsenal St. | Est. Josiah Stickney} | |
Geo. W. Walker} | 1 | |
Chester Sprague} |
Volume 8. MIDDLESEX
Bedford
South St., Otis St., est. | A. O. Evans} | 1 |
Frank E. Cutler} | ||
South Road | Est. Wm. Hartwell | 2 |
South Road | Est. Reuben Reed} | 2 |
Est. Philip A. Locke} | ||
Est. Caroline S. Nourse} | ||
Charles L. Watt} | ||
West Street | Sarah C. Sampson | 1 |
Huckins Street | Est. Uriah Goodwin} | 3 |
Louis E. Berry} | ||
Billerica Road | Est. Benj. Hutchinson} | |
Est. Susannah Hutchinson} | 3 | |
Est. Simeon Stearns} | ||
Rich'd A. Griffin} | ||
Concord Road (Bed. & Con.) | Est. Patrick Kelly} | 1 |
Est. Bridget Kelly} | ||
Oliver J. Lane & wife | 4 | |
Main Street | Est. John D. Billings & ux} | 4 |
Mary A. Lane} |
Billerica
Salem Road | Est. Hannah T. Morrison} | 8 |
Jeremiah Nelson} | ||
High St. & Dane Ave. | Alden O. Dane} | 8 |
Almira C. Smith} | ||
Andover Street | Jona. Gates} | |
Geo. W. Searles} | 9 | |
H. D. Livingston} | ||
Lowell & Bedford Road | John A. Merriam} | 9 |
Mary A. Pardee |
So. Billerica and Bedford
Main Street | Chas. E. Hosmer | 9 |
Henry Desmazes | 3 |
Chelmsford
Otis Adams} | ||
Est. Timo. O'Keefe} | 9 | |
John O'Keefe} |
No. Wilmington
Rds. to Andover & No. Reading | Est. Cyrus L. Carter} | |
Lucy M. Haley} | 4 | |
Est. Wm. Blanchard} |
Lowell
Varnum & 7th Street | Est. A. Dillingham | 9 |
Carlisle
River Road | Wm. F. Hodgman} | 6 |
Loammi D. Hodgman} | ||
River Road (Carlisle & Concord) | Est. Sam'l Devens} | |
Frank McCoy} | 6 | |
Harry D. Swift} | ||
River Road | M. Emilia Viena | 6 |
Acton Road | Lydia A. Walker} | |
Est. Geo. Heywood} | 5 | |
A. M. Kerrigan} | ||
Westford Road | Levi S. Hutchinson} | 7 |
Irving F. Bickford} | ||
Near Lowell Road | Est. Jefferson Green} | |
Est. Chas. A. Carr} | 6 | |
Emma C. Bend} | ||
Estabrook Road | Est. Abel Taylor} | |
Est. Humphrey Prescott} | 5 | |
Eugene L. Teabo} |
Lexington
Vine Street, etc. | Chas. G. Fletcher | 10 |
Est. Matthew Gately} |
So. Lincoln
South Co. Road} | Est. Rufus Morse} | |
New Rd. to Wayland} | Stephen H. Blodgett} | 11 |
Old Town Road} | James H. Farrar} | |
Main Street & rd Con. to Walth. | Est. Rufus Wyman} | 11 |
Elizabeth M. Smith} |
Sudbury
Lancaster Road} | Dan'l Goodnow} | |
Rd. to Framingham} | Est. James L. Willis} | 12 |
Edwin B. Hosmer} | ||
Pendleton Hill | Cyrus Hunt} | 12 |
Aaron Hunt, Jr.} | ||
North Sudbury | John Doyle} | |
Est. Wm. N. Johnson} | 12 (note reads "not approved") | |
S. H. Thibault & al.} |
Volume 9. MIDDLESEX, MAINLY CONCORD
Bedford Street | John B. Moore} | |
Catholic Cemetery} | 1 | |
F. R. & E. Garfield} | ||
Est. John Keating} | ||
Bedford Street | J.W. Palmeter} | |
John J. Hayes} | 6, 1 | |
Geo. W. Floyd} | ||
Bedford Street | Benj. Clark} | 2 |
Mary Dolan} | ||
Bedford Street | Est. Sally Nealey | 4 |
Bedford Street | Chas. W. Goodnow} | |
John B. Moore} | 4 | |
Bridget Grimes} | ||
Bedford Street | Reuben Brown} | 4 |
Est. John Battles} | ||
Bedford Street | Frances J. Surette | 6 |
Bedford Street | Est. Thos. M. Melvin} | 6 |
Jas. W. Palmeter} | ||
Thos. M. Balcoun} | ||
John J. Hayes} | ||
James Hayes} | ||
Patrick McGrath} | ||
Bedford Street (continued) | Francis Jarvis} | 8 |
John H. Richardson} | ||
John Keyes} | ||
Dan'l Shattuck} | ||
Lexington Road | Benj. Clark} | 2 |
Bridget Grimes} | ||
Jabez Gowing} | ||
Warren Fitts} | ||
Lexington Road | Est. Jno. B. Moore} | 11 |
Nath'l. Hawthorne} | ||
Geo. E. Messer} | ||
Lexington Road | John Curtis} | 12 |
Davis-Beals Place} | ||
Wm. Kettle} | ||
Davis Court | Est. C.B. Davis} | 2, 3 |
Patrick J. White} | ||
Old Bedford Road | Chas. Gordon} | 4 |
Waldo Flint} | ||
Josiah Merriam} | 5 | |
Joseph Merriam} | ||
Est. Sampson Mason} | ||
Est. Frank Clark | ||
Terence Magoren} | ||
Dowd's Lane (Bedford Court) | Dan'l B. Clark} | 7 |
Frank Dowd} | ||
Est. Mary A. O'Brien} | ||
Franklin Dowd} | ||
Cambridge Turnpike | Shannon & Carson lots} | 9 |
M. Flannery} | 10 | |
W. H. Higgins} | ||
Cambridge Turnpike | Paul Harris} | 9 |
(Con & Lincoln) | Wm. Fitzgerald} | |
Cyrus Smith} | ||
D. C. Harris} | ||
W. M. & L. E. Brooks} | ||
Cambridge Turnpike | Est. James Wright} | 10 |
Wm. J. Karin} | ||
Sandy Pond Road | Asa F. Calef} | 10 |
Mary R. Wright} | ||
Wm. J. Karin} | ||
Middle Street | Henry A. Wheeler} | 2 |
Isaiah Brooks} |
Acton
Wm. Wheeler | 2 |
Lincoln
Camb. Turnpike | P. Harris | 9 |
Camb. Turnpike | Cyrus Smith | 9 |
W. M. & L. E. Brooks} | ||
Camb. Turnpike | Mary R. Wright | 10 |
Wayland & Con. Rd. | H. K.W. Hall | 10 |
Rd. to Boston | Abel Brooks} | 6 |
Thos. Lynah} | ||
Wm. Leighton} | ||
South Road | Est. Wm. Jones} | 3 |
Jno. A. Burgess} |
Volume 10. BOSTON
Dorchester
Buckingham Place | C. J. & R. T. Paine} | 1 |
Geo. Cousins} | ||
Savin Hill Ave.} | Coffin Est.} | 1 |
Everett Rd.} | Fred. E. Everett} | |
Springdale St.} | Della H. Walker} | |
Cottage Terrace | Amos D. Gould} | 1 |
Carl F. Monk} | ||
Hooper Avenue} | Hooper Est.} | 7, 2 |
Half Moon Street} | Frost Bros.} | |
Thacher Road | Thacher Est.} | 9 |
Cushing Avenue | Fannie G. Frost} | 2 |
Carl F. Monk} | ||
Chamblet Street | Hooper Est.} | 3 |
Frost Bros.} | ||
J. G. Jobling} | ||
Mayfield Street} | Baker Farm} | 3 |
Morrill Street} | Associates} | |
Oleander Street | Sumner Est.} | 4 |
C. Boultenhouse} | ||
Wells Avenue | Geo. D. Wells} | 5 |
Samoset Street | Frost Bros.} | |
Rosemont Avenue | Robt. S. Copp} | |
Armadine Street | Geo. W. Oliver} | |
Rockwell Street | W. R. McDonald} | |
Brent Street} | A. R. Baker} | 6 |
Talbot Avenue} | W. C. B. Fifield} | |
Carlisle Street} | Geo. D. Welles} | |
Wm. G. Gibson} | ||
B. S. Frost} | ||
Edgewater, Mattapan | Wm. C. Brackett | 7 |
A. Talbot, Jr.} | ||
J. A. McCloskey} | ||
Moultrie Avenue | Geo. O. Wood} | 7 |
G. W. Oliver} | ||
Norfolk Street} | Est. Thos. W. Capen} | 8 |
Darling Street} | Chas. G.W. Capen} | |
Mary E. Barker} | ||
King Street | Franklin King} | 8 |
Train Street | L. J. Logan} | |
David Green} | ||
Jas. Stevenson} |
Brighton
Antwerp Street | Est. M. Day Kimball} | 9 |
Waverley Street | Edmund Rice} | |
Lincoln Street | Frost Bros.} |
Roxbury
Washington Street | Owen Nawn | 10 |
Harrison Avenue | ||
Plymouth Court | ||
Walnut Street/Ave. | Est. Wm. Danforth} | 11 |
Circuit Street | Frost Bros.} | |
Ottawa Street | Est. Isiaac A. Kendall} | 11 |
Sarah E. Merrifield} |
West Roxbury
Poplar Street | Met Land Co.} | 12 |
Kittredge Street | Frost Bros.} | |
Augustus Avenue | ||
Baker Street | Patrick O'Neill} | 12 |
Wm. D. Hennessy} |
Volume 11. CONCORD, ETC.
Monument Street | Est. Abner Buttrick} | |
Est. Nathan Barrett} | 1 | |
Edward Coughlin} | ||
Monument Street | Fred G. & Minor Pratt} | 1 |
J. R. Day} | ||
Mary R. Glover} | ||
Monument Street | Est. Timo. Prescott} | 1 |
Est. Thos. Benjamin} | 6 | |
C. W. Goodnow} | ||
Monument Street & Court Lane | David Shattuck} | |
John Garrison} | 2 | |
Lorenzo Eaton} | ||
Burying Grounds} | ||
Ag'l Soc'y} | ||
Monument Street & Common | Est. Timothy Minot | 6 |
Monument Street | Francis Jarvis} | 7, 6 |
Calvin S. Fifield} | ||
S. R. Kimball} | ||
Est. Asa C. Collier | ||
Est. Humphrey Barrett} | ||
Monument Street | Abel B. Heywood} | 2 |
F. R. Gourgas} | ||
Mill Dam (North Side) | 3 | |
Mill Dam (South Side) | 4 | |
Lowell Road | Jacob B. Farmer} | 5 |
Dan'l B. Clark} | ||
Est. F. W. Towle} | ||
Lowell Road | James Wood} | 5 |
Albert E. Wood} | ||
F. Tracy Hazen} | ||
Lowell Road | Est. Jos. A. Melvin | 5 |
Eliz'th Turner & Sons} | ||
Lowell Road | Wood & Farmer | 5 |
Thos. T. Davis |
SERIES II: NOTES ON PROPERTIES, LAND, AND ROADS
IN CONCORD, MASSACHUSETTS, [ca. 1875] - 1897
(NOTE: All locations in Concord, Mass., unless otherwise noted. Listed in page number order.)
Series II: Manuscript Volume
PAGE | PROPERTY |
1 | Monument St. – Timothy Prescott |
